Specification
| Key Features | ||
| Capacity | 1TB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D TLC | |
| Interface | PCIe Gen4 ×4 NVMe 1.4 | |
| Sequential R/W | Sequential Read (Max, MB/s): 7400 MB/s Sequential Write (Max, MB/s): 7000MB/s |
|
| MTBF | 1,800,000 hours | |
| TBW | 1100TBW | |
| Physical Specification | ||
| Dimension | 80.85 x 24.22 x 11.10mm | |
| Weight | 49gm | |
| Warranty | ||
| Manufacturing Warranty | 05 years warranty | |











Reviews
There are no reviews yet.