Specification
| Key Features | ||
| Capacity | 512GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D TLC NAND flash | |
| Interface | PCIe Gen4 ×4 NVMe 2.0 | |
| Sequential R/W | Sequential Read (Max, MB/s), 128KB: 7200MB/s Sequential Write (Max, MB/s), 128KB: 4300MB/s |
|
| MTBF | 1,800,000 hours | |
| TBW | 300TB | |
| Physical Specification | ||
| Dimension | 80.15mm x 22.15mm x 2.23mm | |
| Weight | 7.5gm | |
| Warranty | ||
| Manufacturing Warranty | 05 years warranty | |











Reviews
There are no reviews yet.