Specification
| Key Features | ||
| Capacity | 1TB | |
| Form Factor | M.2 2280 | |
| Flash Type | TLC NAND | |
| Interface | NVMe PCIe Gen4 x4 | |
| Sequential R/W | Sequential Read Performance: 7250MB/s Sequential Write Performance: 6900MB/s |
|
| MTBF | 1.75 | |
| TBW | 600 | |
| Others | Random Read IOPS: Up to 1,000,000 Random Write IOPS: Up to 1,400,000 |
|
| Physical Specification | ||
| Dimension | 80.15mm x 22.15mm x 2.38mm | |
| Weight | 8.5gms | |
| Color | Black | |
| Temperature | ||
| Operating Temperature | 0°C to 70°C | |
| Storage Temperature | -40°C to 85°C | |
| Warranty | ||
| Manufacturing Warranty | 05 years Warranty | |












Reviews
There are no reviews yet.