Specification
| Display | ||
| Size | 6.78 inches | |
| Type | LTPO AMOLED | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | |
| Refresh Rate | 120 Hz | |
| Brightness | 4500 nits (peak) | |
| Protection | Scratch/drop-resistant glass, Mohs level 4 | |
| Features | 1B colors HDR10+ |
|
| Processor | ||
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| CPU Type | Octa-core | |
| CPU Speed | (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) | |
| GPU | Arm G1-Ultra | |
| Memory | ||
| RAM | 16GB | |
| Internal Storage | 512GB | |
| Rear Camera | ||
| Resolution | 50 MP, f/1.6, 24mm (wide), 1/1.28″, 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119Ëš (ultrawide), 1/2.76″, 0.64µm, AF |
|
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR | |
| Front Camera | ||
| Resolution | 50 MP, f/2.0, (wide), 1/2.76″, 0.64µm, AF | |
| Features | HDR | |
| Video Recording | 4K@30/60fps, 1080p@30/60fps | |
| Audio | ||
| Speaker | Yes | |
| Audio Features | Stereo Speakers | |
| Network & Connectivity | ||
| SIM | Nano-SIM + Nano-SIM + eSIM | |
| Network | GSM / HSPA / LTE / 5G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
| NFC | No | |
| USB | Type-C | |
| OTG | Yes | |
| OS | ||
| Operating System | Android 16 | |
| Upgradable | up to 4 major Android upgrades | |
| Custom UI | OriginOS 6 | |
| Features | ||
| Fingerprint | Fingerprint (under display, ultrasonic) | |
| Sensors | accelerometer, gyro, proximity, compass | |
| IP Rating | IP68, IP69 | |
| Battery | ||
| Type | Si/C Li-Ion 6510 mAh | |
| Fast Charging | 90W wired 40W wireless Reverse wireless Reverse wired |
|
| Physical specification | ||
| Dimension | 161.2 x 75.5 x 8 mm (6.35 x 2.97 x 0.31 in) | |
| Weight | 226 g (7.97 oz) | |
| Body Material | Glass front, aluminum alloy frame, glass back | |
| Warranty Information | ||
| Warranty | 01-year Official warranty (To claim please visit the nearest Vivo Service Center) | |












Reviews
There are no reviews yet.