Specification
| Key Features | ||
| Capacity | 2TB | |
| Interface | PCIe Gen4x4 with NVMe | |
| Sequential R/W | up to 7,400/6,800 MB/s | |
| MTBF | 3,000,000 hours | |
| TBW | 1480TBW | |
| Physical Specification | ||
| Dimension | 80.0(L) x 22.0(W) x 8.7(H) mm (with Aluminum heat sink) | |
| Weight | 54g (with Aluminum heat sink) | |
| Color | Black | |
| Temperature | ||
| Operating Temperature | 0ËšC ~ 70ËšC | |
| Storage Temperature | -40ËšC ~ 85ËšC | |
| Shock resistance | 1,500G/0.5ms | |
| Vibration Resistance | 80Hz~2,000Hz/20G | |
| Warranty | ||
| Manufacturing Warranty | 5-year limited warranty | |














Reviews
There are no reviews yet.