Specification
| Main Features | ||
| Display Type | Display Type: LCD Backlit Type: Direct LED |
|
| Screen Size | 65″(64.5″) | |
| Resolution | 4K UHD (3840 x 2160) | |
| Refresh rate | 60Hz | |
| Contrast Ratio | Dynamic Contrast Enhancer | |
| Viewing angle | 178° | |
| Aspect Ratio | 16:9 | |
| Processor | 4K HDR Processor X1â„¢ | |
| Storage | 16GB | |
| Operating System | Android TV | |
| Connectivity | ||
| USB | 2x USB (Side) | |
| HDMI | 4x HDMI (4Side) | |
| Bluetooth | Version 5.3 | |
| Wi-Fi | Wi-Fi 6 (802.11ax) | |
| Others | HDCP2.3(for HDMIâ„¢1/2/3/4) RS-232C Control VESA Compatibility: 300 x 300 mm Chromecast Built-In Parental Control |
|
| Audio | ||
| Audio Output | 10W + 10W | |
| Speaker System | Dolby Audio, Dolby Atmos | |
| Power | ||
| Power Supply | 50/60 Hz, 220 V – 240 V AC | |
| Remote Control | Standard Remote | |
| Standby Power Consumption | Jordan/UAE/Egypt/Saudi Arabia: 0.50 W, Others: 0.5 W | |
| Physical Specification | ||
| Dimension (L x W x H) | DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) Approx. 1452 x 909 x 334 mm Dimension of TV without Stand (W x H x D) |
|
| Weight | Weight of TV with Stand Approx. 21 kg Weight of TV without Stand |
|
| Manufacture Warranty | ||
| Warranty | No Warranty | |



















Reviews
There are no reviews yet.