Specification
| Key Features | ||
| Capacity | 512GB | |
| Form Factor | M.2 2282 | |
| Flash Type | 3D TLC NAND | |
| Interface | NVMe PCIe Gen4.0*4 | |
| Sequential R/W | Up to 5200MB/s Read, 4700MB/s Write | |
| TBW | 325 TBW | |
| Others | Function Support: TRIM, NCQ and S.M.A.R.T Low profile graphene aluminum heat spreader |
|
| Physical Specification | ||
| Dimension | 80x22x2mm | |
| Color | Black | |
| Temperature | ||
| Operating Temperature | 0°C to 70° C | |
| Storage Temperature | -40°C to 85° C | |
| Warranty | ||
| Manufacturing Warranty | 05 Years | |














Reviews
There are no reviews yet.