Specification
| Key Features | ||
| Capacity | 500GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D NAND Flash | |
| Interface | NVMe PCIe Gen 3 x4 | |
| Sequential R/W | Seq. Read Speed: Up to 3300MB/s Seq. Write Speed: Up to 2400MB/s |
|
| MTBF | 2 million hours | |
| TBW | 300 | |
| Others | Random Read IOPS: Up to 200K Random Write IOPS: Up to 150K |
|
| Physical Specification | ||
| Dimension | 22 x 80 x 2.9 mm | |
| Weight | <8g | |
| Color | Black | |
| Temperature | ||
| Operating Temperature | 0℃ to 70℃ | |
| Storage Temperature | -40℃ to 85℃ | |
| Shock resistance | 1500g/0.5ms | |
| Warranty | ||
| Manufacturing Warranty | 3 Years | |









Reviews
There are no reviews yet.