Specification
| Key Features | ||
| Type | AIO Liquid CPU Cooler | |
| Fan Speed | 500~2050 ± 150 RPM Pump Speed: 3400 RPM ± 10% RPM |
|
| Fan Airflow | 64.89 CFM | |
| Noise | 20 dBA (Max) | |
| Connector | Fan Connector: 5V ARGB 3-PIN Header Pump Connector: 4-PIN Header 5V ARGB 3-PIN Header ( Female ) |
|
| LED Number | ARGB GEN2 | |
| Material | Radiator Material: Aluminum Water Cooling Tube Material: EPDM + IIR |
|
| Others | Fan Bearing: Rifle Bearing Fan Life Expectancy: 40,000 hrs@40℃ Fan Rated Current: 0.14 A±0.028 A Fan Power Consumption: 1.68W±0.336W Pump Life Expectancy: 50,000 hours in typical use |
|
| Physical Specification | ||
| Dimension | Radiator Dimensions (WxDxH): 394 x 119.6 x 27.2mm / 15.51 x 4.69 x 1.06 inches Fan Dimensions (WxDxH): 120 x 120 x 25 mm / 4.7 x 4.7 x 0.98 inches |
|
| Supported Sockets | ||
| Intel | LGA 1851 / 1700 | |
| AMD | AM5 / AM4 | |
| Warranty Information | ||
| Warranty | 03 Years | |














Reviews
There are no reviews yet.