Specification
| Video Memory Specifications | ||
| Type | GDDR7 | |
| Size | 16GB | |
| Resolution | Up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR | |
| Core Clock | Extreme Performance: 2497 MHz (MSI Center) Boost: 2482 MHz |
|
| BUS Type | 256-bit | |
| Memory Interface | 28 Gbps | |
| CUDA Cores | 8960 | |
| Others | Interface: PCI Express Gen 5 | |
| Interface | ||
| Display Port | DisplayPort x 3 (v2.1a) | |
| HDMI | HDMI x 1 (As specified in HDMI 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | |
| HDCP | Yes | |
| Power Specifications | ||
| Connectors | 16-pin x 1 | |
| Recommended PSU | 750 W | |
| Display Option | ||
| Multi Display | Quad Display | |
| Application Programming Interfaces | ||
| DirectX | 12 Ultimate | |
| OpenGL | 4.6 | |
| Physical Specifications | ||
| Dimensions | 288 x 112 x 50 mm | |
| Others | Powered by the NVIDIA Blackwell architecture and DLSS 4 SFF-Ready Enthusiast GeForce Card STORMFORCE FAN Nickel-plated Copper Baseplate Core Pipe WAVE-CURVED 3.0 AIR ANTEGRADE FIN Metal Backplate |
|
| Warranty | ||
| Manufacturing Warranty | 3 years | |




















Reviews
There are no reviews yet.