Specification
| Video Memory Specifications | ||
| Type | GDDR7 | |
| Size | 8GB | |
| Resolution | 7‎680 x 4320 | |
| Core Clock | Extreme Performance: 2640 MHz (MSI Center) Boost: 2625 MHz |
|
| Memory Clock | 28 Gbps | |
| BUS Type | 128 bit | |
| Memory Interface | PCI Express Gen 5 x16 pin(uses x8) | |
| CUDA Cores | 3840 Units | |
| Interface | ||
| Display Port | DisplayPort 2.1b x 3 | |
| HDMI | HDMI 2.1b x 1 | |
| Power Specifications | ||
| Connectors | 8-pin x 1 | |
| Recommended PSU | 550 W | |
| Consumption | 155 W | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| DirectX | 1‎2 Ultimate | |
| OpenGL | 4‎.6 | |
| Physical Specifications | ||
| Dimensions | 248 x 135 x 41 mm | |
| Others | 649 g / 966 g | |
| Warranty | ||
| Manufacturing Warranty | 3 years Warranty | |




















Reviews
There are no reviews yet.