Specification
| Key Features | ||
| Data Rate | 11n: Up to 300Mbps (Dynamic) 11g: Up to 54Mbps (Dynamic) 11b: Up to 11Mbps (Dynamic) |
|
| Antenna | 3 x 7dBi | |
| Button | TURBO, WPS/RESET | |
| Frequency | 2.402-2.482GHz | |
| Wireless | Wireless Standards: IEEE 802.11b/g/n Wireless Security: WPA-PSK / WPA2-PSK Wireless Functions: Enable/Disable Wireless Radio, WDS Bridging |
|
| Interface | 3 x 10/100Mbps LAN Ports 1 x 10/100Mbps WAN Port |
|
| Network Standard | IEEE 802.11b/g/n | |
| Ports | Port Forwarding: Virtual Server, UPnP, DMZ 3 x 10/100Mbps LAN Ports 1 x 10/100Mbps WAN Port |
|
| Others | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% Non-Condensing Storage Humidity: 5%~90% Non-Condensing |
|
| Power Source | ||
| Power Mode | Transmission Power: <20dBm (EIRP) | |
| Physical Dimension | ||
| Dimension | 192mm×127mm×36mm (W X D X H) | |
| Color | Black | |
| Manufacturer warranty | ||
| Warranty | 01 year warranty | |

Redragon GW600 FOBOS 720P Webcam
A4TECH FG1010 Wireless Keyboard Mouse Combo with Bangla
Redragon GW900 APEX 1080P Webcam
A4TECH FK25 Fstyler 2-Section Compact Keyboard White
A4TECH FK25 Fstyler 2-Section Compact Keyboard - Black
A4tech FBK36C AS Fstyler Compact Rechargeable Wireless Keyboard
A4tech FSTYLER FBX53C Dual Mode Wireless Keyboard - Black
A4tech FX61 Mini FStyler USB Wired Keyboard 














Reviews
There are no reviews yet.