Specification:
| Display Size | 33.9-inch |
| Aspect Ratio | 21:9 |
| Display Type | OLED |
| Display Resolution | 3440 x 1440 |
| Display Surface | AGLR (Anti-Glare Low Reflection) |
| Adaptive-Sync technology | FreeSync Premium Pro |
| Response Time | 0.03ms (GtG) |
| Brightness | (Typ.) 275 cd/m² (Min.) 250 cd/m² |
| Contrast | 1500000:1 (Typ.) |
| Refresh Rate | 240Hz |
| Display Colors | Color Depth (Number of Colors): 1.07 |
| Pixel Pitch | 0.231 × 0.231 mm |
| Color Gamut | DCI-P3 98.5% (CIE1976) |
| Viewing Angle | 178˚(R/L), 178˚(U/D) |
| Tilt/Height/Pivot | Display Position Adjustments: Tilt/Height/Swivel Swivel (Angle): -10 ~ 10˚ Tilt (Angle): -10~15º |
| Vesa Wall Mount | 100 x 100 mm |
| DisplayPort | Yes |
| HDMI Port | Yes |
| Headphone & Microphone Port | Yes |
| USB | USB Down-stream: Yes USB Up-stream: Yes |
| Additional Info | Adaptive Sync: FreeSync Premium Pro Auto Input Switch: Yes Black Stabilizer: Yes Color Weakness Mode: Yes Crosshair: Yes Dual Controller: Yes Dynamic Action Sync: Yes Factory Calibration: Yes FPS Counter: Yes H/W Calibration (True Color Pro): Yes HDR Effect: Yes HDR10: Yes NVIDIA G-Sync: Yes OnScreen Control (OSC): Yes PBP (Picture by Picture): Yes PIP (Picture in Picture): Yes Reader Mode: Yes Smart Energy Saving: Yes User Define Key: Yes VESA DisplayHDR: DisplayHDR TRUE BLACK 400 |
| Input Voltage | 100~240V (50/60Hz) |
| Adapter Type | External Power (Adapter) |
| Power | DC Off (Max): Less than 0.3W Power Save/Sleep Mode (Max): Less than 0.5W |
| Dimensions | Shipping Dimensions (WxHxD): 36.5″ x 11.6″ x 21.7″ With Stand (WxHxD): 30.9″ x 23.1″ x 11.0″ (Up) 30.9″ x 18.3″ x 11.0″ (Down) Without Stand (WxHxD): 30.9″ x 14.1″ x 6.6″ |
| Weight | Shipping Weight: 30.9 lbs With Stand Weight: 20.5 lbs Without Stand Weight: 13 lbs |
| Included in the Box | Display Port Cable: Yes HDMI Cable: Yes USB A to B: Yes |
| Warranty Details | 3-Year Brand Warranty |


























Reviews
There are no reviews yet.