Specification
| Display | ||
| Size | 6.5-inch (diagonal) | |
| Type | Super Retina XDR display All-screen OLED display |
|
| Resolution | 2736-by-1260-pixel resolution at 460 ppi | |
| Refresh Rate | ProMotion technology with adaptive refresh rates up to 120Hz | |
| Brightness | 1000 nits max brightness (typical) 1600 nits peak brightness (HDR) 3000 nits peak brightness (outdoor) 1 nit minimum brightness |
|
| Protection | Ceramic Shield 2 front, 3x better scratch resistance |
|
| Features | Dynamic Island Always-On display HDR display 2,000,000:1 contrast ratio (typical) True Tone display Wide color display (P3) Haptic Touch |
|
| Processor | ||
| Chipset | A19 Pro chip (3 nm) | |
| CPU Type | 6-core CPU with 2 performance and 4 efficiency cores 16-core Neural Engine Hardware-accelerated ray tracing |
|
| GPU | 5-core GPU with Neural Accelerators | |
| Memory | ||
| RAM | 8GB | |
| Internal Storage | 256GB, 512GB, 1TB | |
| Card Slot | N/A | |
| Rear Camera | ||
| Resolution | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) Sensor-shift optical image stabilization 1x, 2x optical zoom options True Tone flash Photonic Engine Deep Fusion Smart HDR 5 for photos Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Latest-generation Photographic Styles |
|
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. 4K Dolby Vision video recording up to 60 fps Dual Capture (up to 4K Dolby Vision at 30 fps) Action mode (up to 2.8K Dolby Vision at 60 fps) Slo‑mo video support up to 1080p at 240 fps QuickTake video (up to 4K at 60 fps in Dolby Vision HDR) Sensor-shift optical image stabilization Spatial Audio and stereo recording Wind noise reduction Audio Mix |
|
| Front Camera | ||
| Resolution | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. Center Stage for photos Dual Capture Center Stage for video calls Ultra-stabilized video Photonic Engine Deep Fusion Smart HDR 5 for photos Next-generation portraits with Focus and Depth Control Night mode Latest-generation Photographic Styles |
|
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS 4K Dolby Vision video recording up to 60 fps Slo-mo video support for 1080p at 120 fps QuickTake video (up to 4K at 60 fps in Dolby Vision HDR) Cinematic video stabilization (4K, 1080p, and 720p) |
|
| Audio | ||
| Speaker | Stereo Speaker | |
| Network & Connectivity | ||
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | |
| Network | 5G, 4G, 3G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Bluetooth | Bluetooth 6.0, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | Yes | |
| USB | USB Type-C 2.0, DisplayPort | |
| Audio Jack | N/A | |
| OS | ||
| Operating System | iOS 26 | |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors Barometer Crash Detection Roadside Assistance via satellite |
|
| IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |
| Other Features | Apple Pay (Visa, MasterCard, AMEX certified) | |
| Battery | ||
| Type | Built-in rechargeable lithium‑ion battery Li-Ion 3149 mAh |
|
| Fast Charging | Wired, PD2.0, 50% in 30 min 20W wireless (MagSafe), 50% in 30 min 20W wireless (Qi2) 4.5W reverse wired |
|
| Physical specification | ||
| Dimension | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) | |
| Weight | 165 g (5.82 oz) | |
| Body Material | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | |
| Warranty Information | ||
| Warranty | 1 Year Official Warranty (1 Year Extra Extended Warranty) | |













Reviews
There are no reviews yet.