Specification
| Display Features | ||
| Display Size | 31.5 Inch | |
| Display Type | LCD | |
| Panel Type | VA | |
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 0.36 x 0.36 mm | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Brightness | 300 nits | |
| Contrast Ratio | 3000:1 | |
| Refresh Rate | 100 Hz | |
| Color Support | Up to 16.7 million colors supported | |
| Color Gamut | 99% sRGB | |
| Response Time | 7ms GtG (with overdrive) | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Connectivity | ||
| VGA | 1x VGA | |
| HDMI | 2x HDMI | |
| Mechanical Design | ||
| Tilt | -5 to +25° | |
| Security Locker | Yes | |
| Physical Specification | ||
| Color | White | |
| Dimension | Without Stand (W X D X H): 71.03 x 4.02 x 41.46 cm With Stand (W X D X H): 71.03 x 21.66 x 49.48 cm |
|
| Weight | 5.1 kg | |
| Power | ||
| Power Consumption | 30.4 W (maximum), 24.6 W (typical), 0.5 W (standby) | |
| Voltage | 100 – 240 VAC 50/60 Hz | |
| Warranty Information | ||
| Warranty | 3 years | |

HP Series 524SF 23.8" 100Hz FHD IPS Monitor
HP Series 3 Pro 324pf 23.8" 100Hz IPS FHD Monitor
HP V20 19.5" HD+ LED TN Monitor
HP Series 5 527sw 27" 100Hz FHD IPS Monitor
HP E24t G5 23.8" FHD Touch Monitor
HP V22v G5 21.5 Inch FHD Monitor
HP E27 G5 27" FHD IPS Monitor 


















Reviews
There are no reviews yet.