Specification
| Display | ||
| Size | 6.61″ | |
| Type | TFT LCD | |
| Resolution | 720 x 1604 pixels | |
| Refresh Rate | 120Hz | |
| Brightness | 1010 nits (peak) | |
| Features | ~266 ppi density Aspect Ratio: 20:9 |
|
| Processor | ||
| Chipset | Mediatek Helio G81 Ultra (12 nm) | |
| CPU Type | Octa-core | |
| CPU Speed | (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | ||
| RAM | 6GB | |
| Internal Storage | 128GB | |
| Card Slot | microSDXC | |
| Rear Camera | ||
| Resolution | 50 MP, f/1.8, (wide), PDAF QVGA, (depth) |
|
| Features | LED flash, HDR, panorama | |
| Video Recording | 1080p@30fps | |
| Front Camera | ||
| Resolution | 5 MP, f/2.2, (wide) | |
| Video Recording | 1080p@30fps | |
| Audio | ||
| Speaker | Yes | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 2G, 3G, 4G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | Bluetooth v5.1, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (NIC-LX1, NIC-LX2 only) | |
| USB | USB Type-C 2.0 | |
| OTG | Yes | |
| Audio Jack | 3.5mm | |
| OS | ||
| Operating System | Android 15, Magic OS 9 | |
| Features | ||
| Fingerprint | Fingerprint (Side-Mounted) | |
| Sensors | accelerometer, proximity | |
| Battery | ||
| Type | Li-Po 5300 mAh, non-removable | |
| Fast Charging | 35W wired | |
| Physical specification | ||
| Dimension | 164 x 75.6 x 8.4 mm (6.46 x 2.98 x 0.33 in) | |
| Weight | 199 g (7.02 oz) | |
| Colors | Midnight Black, Ocean Cyan, Moonlight White | |
| Warranty Information | ||
| Warranty | 01-year Official warranty (To claim please visit the nearest Honor Service Center) | |
















Reviews
There are no reviews yet.