Specification
| Main Features | ||
| Number of Keys | 8 | |
| Connection Type | Wired (USB-C) + 2.4G + BT5.1 | |
| Optical Sensor | SG8925 | |
| Resolution | 1200-2400-3600-6400-8000-10000 DPI | |
| Cable Length | 1.5m | |
| Others | Operating Voltage: 5V/3.7V Wireless Distance: 10m Material: ABS |
|
| Gaming Features | ||
| Switch Lifecycle | 5,000,000 Times | |
| Physical Specifications | ||
| Color | Black | |
| Dimension | 125*63*40mm | |
| Weight | 98g | |
| Battery Life | Capacity: 600mAh Charging time: About 2H Continuous use: 2.4G; 45H (No Backlight); 15H (Brightest Backlight) Continuous use: BT; 50H (No Backlight); 20H (Brightest Backlight) |
|
| Warranty Information | ||
| Warranty | 01-Year Warranty | |

DeepCool CH510 WH Mid-Tower ATX Casing
Deepcool MACUBE 110 BK Mini Tower Case
Antec VCX300 ARGB Mid Tower ATX Gaming Casing
Corsair 6500X Mid-Tower Dual Chamber Casing White
ACER GADGET V950B BLACK ATX GAMING CASE
ASUS A21 PLUS ARGB mATX Mid Tower Gaming Casing White 






Reviews
There are no reviews yet.