Specification
| HARDWARE FEATURES | ||
| Antenna | Internal PIFA 2dBi Antenna | |
| Dimensions (L x W x H ) | 37.5*17*8.5mm | |
| Interface | USB3.0 Hi-Speed Connector | |
| WIRELESS FEATURES | ||
| Data Rate | 400Mbps: 2.4GHz & 867Mbps: 5GHz 11b: 1/2/5.5/11Mbps 11g: 6/9/12/18/24/36/48/54Mbps 11n: 400Mbps 11ac: 867Mbps |
|
| Frequency | 2.4-2.4835GHz/5.15-8.825GHz | |
| Standards | IEEE 802.11ac,IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | |
| Wireless Security | WPS,64/128bit WEP,WPA/WPA2,WPA-PSK/WPA2-PSK(TKIP/AES) | |
| Warranty | ||
| Warranty | 1 Year | |
| Compatibility | ||
| Compatibility | Windows7/ Win8/ Win8.1/ Win10/ Macintosh | |

Logitech MK540 Advanced Wireless Keyboard & Mouse Combo
Brother MFP MFC-B7810DW Multifunctional Mono Laser Printer
GIGABYTE B840M DS3H AMD AM5 DDR5 Micro ATX Motherboard
Tenda TEG5328P-24-410W (410W) L3 Managed PoE Switch
Vention COQBG USB 2.0 Type-A To Type-B Printer Cable 1.5M
Tenda TEG1009P-EI 9 Port Gigabit Desktop Switch
Edifier PK305 Portable Multimedia Bluetooth Speaker
Lenovo IdeaPad Slim 3 15AMN8 Ryzen 3 7320U 15.6" FHD IPS Laptop Arctic Grey
Cudy PE10G 10 Gbps PCI-E Ethernet Adapter 











Reviews
There are no reviews yet.