Specification
| Case Type | ||
| Type | Mid Tower | |
| Tempered Glass Panel | Side Panel | |
| Motherboard Support | Mini ITX / Micro ATX / ATX / CEB / *E-ATX | |
| External Features | ||
| Color(s) | White | |
| Dimensions | 240 x 496 x 465 (mm) 9.4 x 19.5 x 18.3 (in) |
|
| Expansion Slots | 7+3 | |
| Radiator Support | up to 360mm | |
| Fan Support | Front: 120mm x 3 / 140mm x 2 Top: 120mm x 3 / 140mm x 2 PSU Cover: 120mm x 2 Rear: 120mm x 1 / 140mm x 1 |
|
| Pre- Installed Fans | Front: 120mm ARGB fan x 3 Rear: 120mm ARGB fan x 1 Speed: 1000 RPM Connector: 5V 3 Pin (ARGB) / 3 Pin (Fan) |
|
| Drive Bays | 3.5″ Drive Bay: 2 2.5″ Drive Bay: 2 (2 SSD trays included) |
|
| I/O Port | Type C Gen 2 (Key A 20-pin connector) x 1, USB 3.0 x 2, USB 2.0 x 1, 4 Pole Headset Audio Jack x 1, RGB Button |
|
| Others | Vertical GPU Support RGB Sync with M/B |
|
| Clearance Space | ||
| Maximum CPU Cooler Height | 190 (mm) / 7.5 (in) | |
| Maximum Graphics Card Length | 390 (mm) / 15.4 (in) | |
| Maximum PSU Length | 200 (mm) / 7.9 (in) | |
| Warranty | ||
| Warranty | No Warranty | |




















Reviews
There are no reviews yet.