Specification
| Key Features | ||
| Capacity | 1TB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D TLC NAND | |
| Interface | PCIe Gen 5.0 x4 | |
| Sequential R/W | UP TO 12,400MB/sec Sequential Read UP TO 11,800MB/sec Sequential Write |
|
| TBW | 700 | |
| Others | Heatsink: Active Cooler SSD Compatibility: M.2 2280 Interface Connector Windows 10, 11, Mac OS X Encryption: AES 256-bit Encryption |
|
| Physical Specification | ||
| Weight | 0.11kg | |
| Color | Black | |
| Temperature | ||
| Operating Temperature | 0°C to +70°C | |
| Storage Temperature | -40°C to +85°C | |
| Shock resistance | 1,500 G | |
| Vibration Resistance | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G | |
| Warranty | ||
| Manufacturing Warranty | 06 years | |















Reviews
There are no reviews yet.