Specification
| Main Feature | ||
| Type | Device Type: Switch – 48 ports – L3 – managed Enclosure Type: Rack-mountable Sub type: Gigabit Ethernet |
|
| Port | 48 x 10/100/1000 (PoE+) + 4 x 10 Gigabit SFP | |
| Network Standard | Compliant Standards IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3an, IEEE 802.3at, IEEE 802.3az | |
| MAC Address Table | 16K | |
| Environment | Min Operating Temperature -5 °C Max Operating Temperature 50 °C Humidity Range Operating 10 – 90% (non-condensing) Min Storage Temperature -25 °C Max Storage Temperature 70 °C Humidity Range Storage 10 – 90% (non-condensing) |
|
| Hardware Features | ||
| Interface | 48 x 10/100/1000 Base-T RJ-45 PoE+ 4 x 10Gbit LAN SFP+ 1 x console (USB) Type B 1 x USB Type A 1 x console RJ-45 |
|
| Power Supply | Power Supply Type: Internal AC Input Power: 100 to 240 VAC, 50 / 60 Hz PoE Power Budget: 370 W PoE per Port: 30 W |
|
| Dimensions (L x W x H) | Width: 44.5 cm Depth: 35 cm Height: 4.4 cm |
|
| Weight | Weight 5.82 kg | |
| Manufacture Warranty | ||
| Warranty | 1 Year Warranty | |

Redragon K502 Karura 2 RGB Gaming Keyboard
Redragon BS8772 RP Wireless Keyboard Mouse Combo
PNY Elite-X 128GB USB 3.2 Pen Drive 






Reviews
There are no reviews yet.