Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 5 225H | |
| Generation | Core Ultra Series | |
| Processor Frequency | up to 4.90 GHz | |
| Processor Core | 14 (Performance-cores-4, Efficient-cores-8, Low Power E-Core – 2) | |
| Processor Thread | 14 | |
| CPU Cache | 18MB | |
| Chipset | ||
| Chipset Model | Intel AI Boost NPU up to 13 TOPS | |
| Display | ||
| Display Size | 14-Inch | |
| Display Type | IPS Level | |
| Display Resolution | WUXGA (1920 x 1200) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | LED Backlit Aspect ratio: 16:10 Glare: Anti-glare display Screen-to-body ratio: 87% 300nits Peak Brightness 45% NTSC color gamut TÜV Rheinland-certified |
|
| Memory | ||
| RAM | 16GB (On board) | |
| RAM Type | DDR5 | |
| Removable | NO | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 2280 PCIe 4.0×4 | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | *Intel Arc Graphics is only available in models with Intel Core Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit keyboard With Copilot key | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function to support Windows Hello | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display/power delivery (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4-cell | |
| Battery Capacity | 70WHrs, 4S1P | |
| Adapter Type | TYPE-C, 65W AC Adapter Output: 20V DC, 3.25A, 65W Input: 100-240V AC 50/60GHz universal |
|
| Physical Specification | ||
| Color | Matte Gray | |
| Dimensions | 31.52 x 22.34 x 1.59 ~ 1.79 cm (12.41″ x 8.80″ x 0.63″ ~ 0.70″) | |
| Weight | Weight (with Battery): 1.40 kg (3.09 lbs) Weight (without Battery): 1.15 kg (2.54 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom Case-material: Plastic |
|
| Other Features | ||
| Other Features | Military grade: US MIL-STD 810H military-grade standard
Ecolabels & Compliances: |
|
| Warranty | ||
| Warranty Details | 02 years Warranty (Battery 1 year) | |
ASUS Vivobook S 14 S3407CA Core Ultra 5 225H 14″ WUXGA Laptop – Bangladesh
The ASUS Vivobook S 14 S3407CA is a modern thin-and-light laptop designed for users in Bangladesh who want smooth everyday performance, AI-powered features, and a premium build in a compact 14-inch form factor.
ASUS VivoBook S14 S3407CA It is powered by the Intel Core Ultra 5 225H processor, featuring 14 cores (performance + efficiency cores) with boost speeds up to 4.9GHz, along with a built-in Intel AI Boost NPU (up to 13 TOPS). This helps improve multitasking, system responsiveness, and AI-powered features in Windows 11, making it ideal for productivity and daily use.
The ASUS VivoBook S14 S3407CA laptop comes with a 14-inch WUXGA (1920×1200) IPS display, offering a 16:10 aspect ratio for extra vertical space—useful for documents, browsing, coding, and office work. It also features anti-glare coating, 300 nits brightness, and TÜV Rheinland eye comfort certification for safer long usage.
ASUS VivoBook S14 S3407CA For performance, it includes 16GB DDR5 RAM and fast PCIe Gen4 SSD storage (typically 1TB in many variants), ensuring smooth multitasking and quick system response. It also uses Intel integrated graphics, suitable for everyday tasks, streaming, office work, and light creative editing.
ASUS VivoBook S14 S3407CA Design-wise, the Vivobook S 14 is slim, lightweight, and portable at around 1.4 kg, making it easy to carry for students and professionals. It also includes Wi-Fi 6, Bluetooth 5.3, USB-C ports, HDMI, backlit keyboard with Copilot key, and FHD IR camera with Windows Hello support for security and convenience.
ASUS VivoBook S14 S3407CA Battery life is another strong point, featuring a 70Wh battery, which can provide long usage time depending on workload—ideal for full-day study or office use.
Key Specifications
- Model: ASUS VivoBook S14 S3407CA
- Processor: Intel Core Ultra 5 225H (up to 4.9GHz)
- NPU: Intel AI Boost (up to 13 TOPS)
- Display: 14″ WUXGA (1920×1200), IPS, 300 nits
- RAM: 16GB DDR5
- Storage: 1TB PCIe Gen4 SSD
- Graphics: Intel Integrated Graphics
- Battery: 70Wh
- Weight: ~1.4 kg
- OS: Windows 11 Home
Why Choose ASUS VivoBook S14 S3407CA
- Strong Core Ultra AI performance for productivity
- Lightweight and highly portable design
- Sharp WUXGA display with 16:10 aspect ratio
- Large battery for long usage
- Premium features like IR camera & Copilot key
Ideal For ASUS VivoBook S14 S3407CA
- Students and university users
- Office and business professionals
- Freelancers and remote workers
- Everyday productivity and media use
Visit our Website, follow our Facebook Page, and view our Google Business Profile for the latest updates.


















Reviews
There are no reviews yet.