Specification
| Basic Information | ||
| Display | Material: AMOLED Size: 1.75″ (Square), 1.32″ (Round) Resolution: 390*450 PPI: 341 Glass: Sapphire crystal—durable and scratch-resistant Brightness: Up to 2,000 nits peak |
|
| Battery | Battery Capacity: 260 mAh (rated value) Charging Method: Magnetic charging base Theoretical Charging Duration: Approx. 2 hours Battery Usage: Typical Usage Scenario Battery Life: Up to 10 days Battery Saver Mode Battery Life: Up to 19 days Heavy Usage Scenario Battery Life: Up to 5 days Continuous GPS Usage: Up to 21 hours |
|
| Connectivity | Bluetooth 5.2 BLE | |
| Material | Premium leather (20 mm quick-release) + silicone sport band included Stainless steel bezel + fiber-reinforced polymer case |
|
| OS | Android 7.0 and above, iOS 14.0 and above |
|
| SpecialFeatures | Water Resistance: 5 ATM (swim-proof) | |
| Sensor | Health: BioTrackerâ„¢ 6.0 PPG biometric sensor Movement: Acceleration Gyroscope Geomagnetic Barometric altimeter Ambient light Temperature Positioning: 5 satellite positioning systems Circularly-polarized antenna technology |
|
| Supported Apps/ Software | Zepp App | |
| Others | Sports Modes: 160+ | |
| Exterior | ||
| Dimension | Without sensor base: 43.9×43.9×9.9mm | |
| Weight | (without strap): Premium version: 31.65g; Standard version: 29.5g | |
| Color | Black Sport Silicone | |
| Warranty Information | ||
| Warranty | 1 year | |






Reviews
There are no reviews yet.