Specification
Camera Feature |
||
| Image Sensor | 1/3” Progressive Scan CMOS | |
| IR Distance | 30 Meters | |
| Others | Shutter Speed: 1/3 to 1/10000 s Minimum Illumination: 0.005 Lux; 0 Lux with IR/white light Day/Night Mechanism: IR Cut Filter Zoom: 3x Mixed Zoom Pan/tilt Range: Pan: 0° to 332°, Tilt: 0° to 120° Max. Resolution: 2560 X 1440 Main Stream Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560×1440, 2304×1296, 2048×1280, 1920×1080,1280×720 |
|
Lens |
||
| Type | Focal Lens | |
| Focal Length | 4-12 mm (Mixed Zoom) | |
| Aperture | F1.6 | |
| Angle of View | Diagonal FOV: 100°, Horizontal FOV: 84°, Vertical FOV: 46° | |
| Others | Lens Mount: M12*P 0.5 | |
Physical Specification |
||
| Dimension | 107*136*139 mm | |
| Weight | 0.43 Kg | |
| Power | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3at, class 4) |
|
| Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port | |
| Others | Built-In Memory Card Slot, Support MicroSD Card, up to 256 GB Two-Way Audio Built-in Microphone, Records Anything Going on within a 15-ft Radius of the Camera Built-in Speaker Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection, Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
|
Warranty |
||
| Warranty | 1 Year | |






Reviews
There are no reviews yet.