Specification
Key Features |
||
| Data Rate | AX6600 5 GHz: 4804 Mbps (802.11ax) 5 GHz: 1201 Mbps (802.11ax) 2.4 GHz: 574 Mbps (802.11ax) |
|
| Antenna | 8× Detachable High-Performance Antennas | |
| Button | Wi-Fi On/Off Button Power On/Off Button LED On/Off Button WPS Button Reset Button |
|
| Interface | 1× USB 3.0 Port 1× USB 2.0 Port Supported Partition Formats: Supported Functions: |
|
| Network Standard | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
|
| Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
|
| Ports | 1× 2.5 Gbps WAN/LAN Port 1× Gigabit WAN/LAN Port 3× Gigabit LAN Ports |
|
| Others | Processor: 1.5 GHz Quad-Core CPU | |
Power Source |
||
| Power Mode | 12 V ⎓ 5 A | |
Physical Dimension |
||
| Dimension | 8.3 × 8.3 × 2.0 in (212 × 212 × 51.8 mm) |
|
| Color | Black | |
Manufacturer warranty |
||
| Warranty | 1 Year | |













Reviews
There are no reviews yet.