Specification
Key Features |
||
| Data Rate | AX5400 5 GHz: 4804 Mbps (802.11ax, HE160) 2.4 GHz: 574 Mbps (802.11ax) |
|
| Antenna | 6× Fixed High-Performance Antennas | |
| Button | Wi-Fi On/Off Button Power On/Off Button LED On/Off Button WPS Button Reset Button |
|
| Frequency | 2.4GHz and 5GHz | |
| Interface | 1× USB 3.0 Port | |
| Network Standard | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
|
| Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
|
| Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports Static Link Aggregation (LAG) available with 2× LAN ports |
|
| Others | Network Security: SPI Firewall Access Control IP & MAC Binding Application Layer Gateway HomeShield Security: |
|
| Operating System Support | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser
Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
|
Power Source |
||
| Power Mode | 12 V ⎓ 2.5 A | |
Physical Dimension |
||
| Dimension | 10.7 × 5.8 × 1.9 in (272.5 × 147.2 × 49.2 mm) |
|
| Color | Black | |
Manufacturer warranty |
||
| Warranty | 01 year warranty | |
















Reviews
There are no reviews yet.