Specification
Wireless N Router |
||
| Reception Sensitivity | 270M: -61 dBm@10% PER , 135M: -65 dBm@10% PER , 54M: -68 dBm@10% PER , 11M: -85 dBm@8% PER , 6M: -88 dBm@10% PER , 1M: -90 dBm@8% PER |
|
| Interface | 4 *10/100Mbps LAN Ports II 1 *10/100Mbps WAN Port II |
|
| Button | 1 *RST/WPS Button | |
| External Power Supply | 9V DC/0.5A | |
| Antenna Type | 3 *5dBi fixed antennas | |
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | |
| Frequency | 2.4~2.4835GHz | |
| EIRP | < 20dBm | |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) | |








Reviews
There are no reviews yet.