Specification
Display Features | 
||
| Display Size | 32 Inch | |
| Panel Type | IPS | |
| Resolution | QHD (2,560 x 1,440) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 350 cd/㎡ (Typical) | |
| Contrast Ratio | 1000: 1 (Typ.) | |
| Refresh Rate | Max 180Hz | |
| Color Support | 16.7M | |
| Color Gamut | sRGB Coverage 99%  | 
|
| Response Time | 1ms(GTG) | |
| HDR | VESA DisplayHDR 400 | |
| Curvature | N/A | |
| Others Features | Black Equalizer Virtual AIM Point Refresh Rate Optimizer  | 
|
Video Features | 
||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Camera (Built In) | N/A | |
Audio Features | 
||
| Speaker (Built In) | N/A | |
Connectivity | 
||
| Display Port | 1 x DP 1.2 | |
| HDMI | 1 x HDMI 1.2 | |
| Audio Jack | Headphone Port: Yes | |
Mechanical Design | 
||
| Tilt | -2.0º(± 2°) ~ 25.0º(± 2°) | |
| Swivel | -30.0º(± 3°) ~ 30.0º(± 3°) | |
| Pivot | ‘-92.0º(± 2°) ~ 92.0º(± 2°) | |
| Vesa Wall Mount | 100 x 100 | |
Physical Specification | 
||
| Color | Black | |
| Dimension | with Stand (WxHxD) 714.2 x 581.9 x 263.5 mm without Stand (WxHxD) 714.2 x 418.4 x 70 mm  | 
|
| Weight | with Stand 7.4 kg without Stand 4.4 kg  | 
|
Power | 
||
| Power Consumption | 59 W | |
| Voltage | Power Supply AC 100~240V  | 
|
Warranty Information | 
||
| Warranty | 3 Years | |







          







				

				
				
				
				
				
				
Reviews
There are no reviews yet.