Specification
General |
||
| Processor | 32-bit ARM MCU | |
| Memory | RAM: 8MB FLASH: 8MB |
|
| Power | AC 100-240V, 50/60Hz | |
| Dimensions | (L x W x H): 104mm x 210mm x 143mm | |
| Weight | 1.5kg | |
| Print Technology | Thermal | |
| Print Speed | 6 ips (150mm/s) | |
| Print Resolution | 203dpi | |
| Paper Handling | ||
| Paper Size | Bottom black mark, continuous paper, folding paper, wristband label | |
| Paper Weight | 2.56” (65mm) (MAX) | |
| Others | Paper Roll Diameter: &phi3.94” (&phi100mm) Reel Inner Diameter: &phi1” (&phi25mm (MIN)) Function Buttons: Power switch, pause button, FEED button, paper bin cover opening button Other Features: First sheet returned, reprinting due to lack of paper Communication Interface U/BU/UE/BUE Programming Language TSPL+ZPL+ESC Built-in Fonts ASCll Font: 10×12, 14×20, 16×24, 24×32, 36×48, 14×19, 21×27, 14×25, 12×24 GB18030: 16×16, 24×24 Code Page Extended character table: CP437, CP850, CP852, CP860, CP863, CP865, CP866, WPC1250, WPC1251, WPC1252, WPC1253, WPC1254 Barcode One-dimensional codes: Code39, Code39C, I25, Code93, ITF25, EAN128, Code128, Codabar, EAN-8, EAN8+2, EAN8+5, EAN-13, EAN13+2, EAN13+5, UPC-A, UPCA+2, UPCA+5, UPC-E, UPCE+2, UPCE+5, MSIC, ITF14, EAN14, Code11 Two-dimensional codes: QRCode, PD417, DateMatrix Software Driver: XP, Win7, Win8, Win10, Win11, iOS, Android SDK: Android, iOS, Windows Label design: Barcode label editing software (PC), APP |
|
| Warranty | ||
| Warranty | 1 Year | |










Reviews
There are no reviews yet.