Specification
| Main Features | |
| Backlight | 1 zone configurable ARGB 12 pcs |
| DPI | Selectable, 100 ~ 26000 |
| LED indicator | DPI status, 1 RGB LEDs |
| On-Board memory | 5 profiles |
| PC Control Panel | Windows 10/11 |
| Protocol | USB HID class v1.11 |
| Battery And Power | |
| Battery Capacity | 500mAh, Ploymer Li-ion Rechargeable |
| Battery life | 50 Hours (Max.) |
| Technical Specification | |
| Programmable Buttons | 6 |
| Report Rate | Selectable, Wired : 8000/4000/2000/1000/500/250Hz 2.4G : 1000/500/250Hz BT : 125Hz |
| Sensor Type | PAW3395 |
| USB Data Length(bit) | 16bit per axis |
| Connectivity | USB 2.0 HighSpeed 2.4G with dongle BT5.2 or higher |
| Physical Specification | |
| Cable Length | 1.8 Meter, Detachable |
| Grip Type | Palm, Claw |
| Mouse Button | Omron Optical Switch (On MB1/MB2, 70M Clicks) |
| Weight | 96g Max |




















Reviews
There are no reviews yet.