Specification
Display Features |
||
| Display Size | 27″ | |
| Display Type | LCD | |
| Panel Type | IPS | |
| Resolution | Full HD (1920 x 1080) | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(R/L), 178°(U/D) | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 144Hz | |
| Color Support | 16.7M | |
| Color Gamut | sRGB 99% (CIE1931) | |
| Response Time | 1ms (GtG at Faster) | |
| HDR | HDR 10 | |
| Curvature | Flat | |
Video Features |
||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | G-SYNC Compatible | |
| Free Sync Support | FreeSync Premium | |
| Others | Black Stabilizer: Yes Dynamic Action Sync: Yes Crosshair: Yes |
|
Audio Features |
||
| Speaker (Built In) | N/A | |
Connectivity |
||
| Display Port | 1 x DisplayPort | |
| HDMI | 1 x HDMI | |
| Audio Jack | 1 x 3.5mm Audio Port | |
Mechanical Design |
||
| Tilt | -5 ~ +15 º | |
| Vesa Wall Mount | 100 x 100 mm | |
Physical Specification |
||
| Color | Black | |
| Dimension | 614.2 x 454.2 x 224.8 with Stand 614.2 x 364.8 x 51.7 without Stand |
|
| Weight | 5.8kg with Stand 5.1kg without Stand |
|
Power |
||
| Power Consumption | 32W | |
Warranty Information |
||
| Warranty | 3 Years | |








Reviews
There are no reviews yet.