Specification
Processor |
||
| Processor Brand | Intel | |
| Processor Model | Core i9-14900HX | |
| Generation | 14th Generation | |
| Processor Frequency | 4.1GHz to 5.8GHz | |
| Processor Core | 24C (8P + 16E) | |
| Processor Thread | 32 | |
| CPU Cache | 36MB | |
| NPU | AI-Powered Gaming PC | |
Chipset |
||
| Chipset Model | Intel HM770 Chipset | |
Display |
||
| Display Size | 16-inch | |
| Display Type | IPS | |
| Display Resolution | WQXGA (2560×1600) | |
| Touch Screen | N/A | |
| Refresh Rate | 240Hz | |
| Display Features | IPS 500nits Anti-glare, 100% DCI-P3, 240Hz, DisplayHDR 400, Dolby Vision, G-SYNC, Low Blue Light, High Gaming Performance | |
Memory |
||
| RAM | 32GB (2x 16GB) | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 5600MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB | |
Storage |
||
| Storage Type | M.2 2280 PCIe 4.0×4 NVMe | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 2280 PCIe 4.0 x4 | |
| Storage Upgrade | Up to 1TB | |
Graphics |
||
| Graphics Model | NVIDIA GeForce RTX 4080 | |
| Graphics Memory | 12GB | |
| Graphics Type | GDDR6 | |
Keyboard & TouchPad |
||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | Per-key RGB Backlit (with Lighting Lens) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
Camera & Audio |
||
| WebCam | FHD 1080p | |
| Speaker | 2W x2, Stereo speakers (super linear speaker) | |
| Microphone | 2x Array Microphone | |
| Audio Features | Audio by HARMAN, optimized with Nahimic Audio, Smart Amplifier (AMP) | |
Ports & Slots |
||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
| USB 3 Port | 1x USB 3.2 Gen 1 (Always On) 3x USB 3.2 Gen 1 |
|
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort™ 1.4 1x USB-C (Thunderbolt™ 4 / USB4® 40Gbps), with DisplayPort™ 1.4 |
|
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
Network & Connectivity |
||
| LAN | 100/1000M (RJ-45) | |
| WiFi | Intel Killer Wi-Fi 6E AX1675i, 802.11ax 2×2 | |
| Bluetooth | Bluetooth V5.3 | |
Security |
||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | E-shutter | |
| Security Chip | Firmware TPM 2.0 | |
Software |
||
| Operating System | Windows 11 Home | |
Power |
||
| Battery Type | Integrated | |
| Battery Capacity | 99.9Wh | |
| Adapter Type | 330W Slim Tip Tiny GaN (3-pin) | |
Physical Specification |
||
| Color | Eclipse Black | |
| Dimensions | 363.5 x 262.1 x 21.95-25.9 mm (14.31 x 10.32 x 0.86-1.02 inches) | |
| Weight | Around 2.62 kg (5.78 lbs) | |
| Body Material | Surface Treatment: Anodizing Case Material: Aluminium (Top), Aluminium (Bottom) |
|
Other Features |
||
| Other Features | AI Chip: LA2-Q Hybrid thermal solution (air cooling + liquid metal) Green Certifications: ErP Lot 3 RoHS compliant Other Certifications: TÜV Rheinland High Gaming Performance TÜV Rheinland Low Blue Light (Hardware Solution) |
|
Warranty |
||
| Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) | |

















Reviews
There are no reviews yet.