Specification
Display Features |
||
| Display Size | 32 inch | |
| Display Type | WLED | |
| Panel Type | VA | |
| Resolution | QHD (2560 x 1440) | |
| Pixels Per Inch (PPI) | 93 dpi | |
| Pixel pitch(MM) | 0.272 x 0.272 mm | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Brightness | 350 cd/m² | |
| Contrast Ratio | Dynamic Contrast Ratio: 3000000:1 Contrast Ratio: 3000:1 |
|
| Refresh Rate | DP: 165Hz (Overclock to 170Hz) | |
| Color Support | 16.7 Million | |
| Color Gamut | 99% sRGB Color Gamut, 119% sRGB Color Area Ratio | |
| Response Time | 0.5ms (MPRT), 1ms (Level 4), 2ms (Level 3), 3ms (Level 2), 4ms (Level 1), 5ms (off) | |
| HDR | HDR10 | |
| Curvature | 1500R | |
Video Features |
||
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 3Wx2 | |
| Microphone (Built In) | N/A | |
Connectivity |
||
| Display Port | 1x DP 1.4 | |
| HDMI | 2x HDMI 2.0 | |
| Audio Jack | 1 x Audio Out (3.5mm) | |
Mechanical Design |
||
| Tilt | Tilt Angle (-5° / 22°), Lift Range (135 mm) | |
| Height Adjustment | yes | |
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | Kensington Security Slot | |
Physical Specification |
||
| Color | Raven Black | |
| Dimension | Lowest Position 709.8 x 278.7 x 458.3 mm (27.94 x 10.97 x 18.04 inches) Highest Position 709.8 x 278.7 x 593.3 mm (27.94 x 10.97 x 23.36 inches) Head Only 709.8 x 88.1 x 426.2 mm (27.94 x 3.47 x 16.78 inches) |
|
| Weight | Monitor With Stand 8.3 kg (18.3 lbs) Monitor Head Only 6.2 kg (13.7 lbs) |
|
Power |
||
| Type | Internal | |
| Power Consumption | Typical / Max: 35W / 70W Sleep / Off mode: <0.5W Switch-off Mode: <0.3W |
|
| Voltage | AC 100 to 240 V (50-60Hz) | |
Warranty Information |
||
| Warranty | 3 years warranty | |



















Reviews
There are no reviews yet.