Specification
Processor |
||
| Processor Brand | AMD | |
| Processor Model | AMD Ryzen 7 7840HS | |
| Generation | 7000 Series | |
| Processor Frequency | up to 5.1 GHz max boost clock | |
| Processor Core | 8 | |
| Processor Thread | 16 | |
| CPU Cache | 16 MB L3 cache | |
Chipset |
||
| Chipset Model | AMD integrated SoC | |
Display |
||
| Display Size | 16.1 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 144Hz | |
| Display Features | micro-edge, anti-glare, 250 nits, 45% NTSC Screen-to-body ratio: 83.4% |
|
Memory |
||
| RAM | 16GB (2 x 8GB) | |
| RAM Type | DDR5 | |
| Bus Speed | 5600 MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
Storage |
||
| Storage Type | PCIe Gen4 NVMe Performance M.2 SSD | |
| Storage Capacity | 1TB | |
Graphics |
||
| Graphics Model | NVIDIA GeForce RTX 3050 Laptop GPU | |
| Graphics Memory | 6GB | |
| Graphics Type | GDDR6 | |
Keyboard & TouchPad |
||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | Full-size, moonstone grey keyboard with numeric keypad | |
Camera & Audio |
||
| WebCam | HP True Vision 1080p FHD camera | |
| Speaker | Dual speakers | |
| Microphone | Temporal noise reduction and integrated dual array digital microphones | |
| Audio Features | Audio by B&O; Dual speakers; HP Audio Boost | |
Ports & Slots |
||
| Optical Drive | N/A | |
| HDMI Port | 1x HDMI 2.1 | |
| USB 3 Port | 1x USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 2x USB Type-A 5Gbps signaling rate |
|
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (USB Power Delivery, DisplayPort 1.4a, HP Sleep and Charge) | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity |
||
| LAN | Integrated 10/100/1000 GbE LAN | |
| WiFi | MediaTek Wi-Fi 6E MT7922 (2×2) | |
| Bluetooth | Bluetooth 5.3 | |
Security |
||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) support | |
Software |
||
| Operating System | Windows 11 Home | |
Power |
||
| Battery Type | 4-cell, Li-ion polymer | |
| Battery Capacity | 70 Wh | |
| Backup Time (Approx) | Up to 7 hours and 45 minutes | |
| Adapter Type | 200 W Smart AC power adapter | |
Physical Specification |
||
| Color | Mica silver, black chrome logo | |
| Dimensions | 36.9 x 25.94 x 2.29 cm (front); 36.9 x 25.94 x 2.39 cm (rear) | |
| Weight | 2.31 kg | |
Warranty |
||
| Warranty Details | 2 Year | |

















Reviews
There are no reviews yet.