Specification
Processor |
||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7535HS | |
| Generation | 7000 Series | |
| Processor Frequency | up to 4.55 GHz max boost clock | |
| Processor Core | 6 | |
| Processor Thread | 12 | |
| CPU Cache | L3 Cache: 16MB | |
Chipset |
||
| Chipset Model | AMD integrated SoC | |
Display |
||
| Display Size | 15.6 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Display Features | micro-edge, anti-glare, 250 nits, 45% NTSC Screen-to-body ratio: 82.23% |
|
Memory |
||
| RAM | 8GB | |
| RAM Type | DDR5 | |
| Bus Speed | 4800 MHz | |
Storage |
||
| Storage Type | PCIe Gen4 NVMe TLC M.2 SSD | |
| Storage Capacity | 512GB | |
Graphics |
||
| Graphics Model | NVIDIA GeForce RTX 2050 Laptop GPU | |
| Graphics Memory | 4GB | |
| Graphics Type | GDDR6 | |
Keyboard & TouchPad |
||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | Full-size, performance blue keyboard with numeric keypad | |
Camera & Audio |
||
| WebCam | HP Wide Vision 720p HD camera | |
| Speaker | Dual speakers | |
| Microphone | Temporal noise reduction and integrated dual-array digital microphones | |
| Audio Features | Audio by B&O, Dual speakers, HP Audio Boost | |
Ports & Slots |
||
| Optical Drive | N/A | |
| Card Reader | 1 multi-format SD media card reader | |
| HDMI Port | 1x HDMI 2.1 | |
| USB 3 Port | 1x USB Type-A 5Gbps signaling rate 1x USB Type-A 5Gbps signaling rate (HP Sleep and Charge) |
|
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge) | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity |
||
| LAN | Integrated 10/100/1000 GbE LAN | |
| WiFi | MediaTek Wi-Fi 6 MT7921 (2×2) | |
| Bluetooth | Bluetooth 5.3 (supporting gigabit data rate) | |
Security |
||
| Fingerprint Sensor | N/A | |
| Security Chip | Trusted Platform Module (Firmware TPM) support | |
Software |
||
| Operating System | Windows 11 Home | |
Power |
||
| Battery Type | 3-cell, Li-ion polymer | |
| Battery Capacity | 52.5 Wh | |
| Backup Time (Approx) | Up to 6 hours | |
| Adapter Type | 135 W AC power adapter | |
Physical Specification |
||
| Color | Ceramic White | |
| Dimensions | 35.79 x 25.5 x 2.35 cm | |
| Weight | 2.29 kg | |
Warranty |
||
| Warranty Details | 2 Year | |
















Reviews
There are no reviews yet.