Specification
Display Features |
||
| Display Size | 34″ | |
| Display Type | LED | |
| Panel Type | OLED | |
| Resolution | 3440 x 1440 (WQHD) | |
| Pixel pitch(MM) | 0.2315(H) x 0.2315(V) mm | |
| Display Surface | Anti-Reflection | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 250 cd/m² (Typ, SDR APL 100%); 1000 cd/m² (Typ, HDR APL 3%) | |
| Contrast Ratio | 1.5M:1 | |
| Refresh Rate | 240Hz | |
| Color Support | 10bit (1.07B) | |
| Color Gamut | 99% DCI-P3 | |
| Response Time | 0.03ms GTG | |
| HDR | VESA DisplayHDR True Black 400 | |
| Curvature | 1800R | |
| Others Features | Tactical Switch OSD Sidekick Black Equalizer 2.0 Dashboard Crosshair Timer Counter Eagle Eye PiP/PbP Auto-Update KVM 6 axis Color Control Apply Picture Mode HDMI-CEC |
|
Video Features |
||
| Flicker Free | Yes | |
Audio Features |
||
| Speaker (Built In) | Yes | |
| Speaker Details | 3W x 2 | |
Connectivity |
||
| Display Port | 1 x Displayport 1.4 | |
| HDMI | 2 x HDMI 2.1 | |
| USB Port(s) | 2 x USB 3.2 Downstream ports 1 x USB 3.2 Upstream port |
|
| USB Type-C | 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) | |
| Audio Jack | 1 x Earphone Jack 1 x Microphone Jack |
|
Mechanical Design |
||
| Tilt | -5°~+20° | |
| Swivel | ±30° | |
| Height Adjustment | 130mm | |
| Vesa Wall Mount | 100*100mm | |
| Security Locker | Kensington lock | |
Physical Specification |
||
| Color | Black | |
| Dimension | Phys. Dimension with Stand(WxHxD): 811.7 x 595.3 x 244.3 mm Phys. Dimension w/o stand (WxHxD): 811.7 x 361.2 x 105.8 mm |
|
| Weight | Net Weight with stand (Esti.): 9.86 kg Net Weight without stand (Esti.): 6.68 kg Gross Weight (Esti.): 12.5 kg |
|
Power |
||
| Type | Power Adapter | |
| Power Consumption | 48W | |
| Voltage | AC 100-240V ~ 50/60Hz | |
| Others | Power Saving Mode: <0.5W Power Off Mode: <0.3W |
|
Warranty Information |
||
| Warranty | 3 Years Warranty | |
























Reviews
There are no reviews yet.