Specification
Display Features |
||
| Display Size | 27″ | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | |
| Panel Type | VA | |
| Resolution | QHD 2560 x 1440 | |
| Pixels Per Inch (PPI) | 109 | |
| Pixel pitch(MM) | 0.2331 mm | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | Horizontal Viewing Angle: 178 Vertical Viewing Angle: 178 |
|
| Brightness | 350 cd/m² | |
| Contrast Ratio | 3000:1 / 3000:1 (dynamic) | |
| Refresh Rate | 165Hz | |
| Color Support | 16.7 million colors | |
| Color Gamut | 99% sRGB color gamut | |
| Response Time | 6ms (gray-to-gray fast); 4ms (gray-to-gray super fast); 2ms (gray-to-gray extreme); 1ms (gray-to-gray MPRT) | |
| Curvature | Yes (1500R) | |
Video Features |
||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | AMD FreeSync | |
Connectivity |
||
| Display Port | 1 x DP 1.2 | |
| HDMI | 2 x HDMI 2.0 | |
| Audio Jack | 1 x Headphone out | |
Mechanical Design |
||
| Tilt | -5/+21 | |
| Height Adjustment | 100 mm | |
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | Security lock slot (cable lock sold separately) | |
Physical Specification |
||
| Color | Black | |
| Dimension | With stand – width: 60.838 cm – depth: 19.037 cm – height: 39.321 cm – weight: 6.17 kg Without stand – width: 60.838 cm – depth: 9.628 cm – height: 36.414 cm – weight: 4.24 kg |
|
| Weight | 9.12 kg | |
Power |
||
| Type | AC | |
| Power Consumption | Power Consumption (On mode): 25.3 W Power Consumption SDR (On mode): 25.3 kWh/1000h Power Consumption (Max): 56 Watt Power Consumption Stand: 0.21 Watt Power Consumption Sleep: 0.2 Watt Power Consumption (Off Mode): 0.2 Watt |
|
| Voltage | AC 100-240 V (50/60 Hz) | |
Warranty Information |
||
| Warranty | 03-years | |















Reviews
There are no reviews yet.