Specification
System |
||
| Main Processor | Quad-core embedded processor | |
| Operating System | Embedded LINUX | |
Audio and Video |
||
| IP Camera Input | 32 Channel | |
| Two-Way Talk | 1 Channel Input, 2 Channel Output, RCA | |
Display |
||
| Interface | 2 HDMI, 2 VGA | |
| Resolution | HDMI1: 3840 × 2160 , 1920 × 1080 , 1280 × 1024, 1280 × 720 , 1024 × 768 VGA1: 1920 × 1080 , 1280 × 1024, HDMI2/VGA2: 1920 × 1080 |
|
| Decoding Capacity | 4-ch@8MP(30fps), 16-ch@1080P(30fps) | |
| Multi-Screen Display | 1st Screen: 1/4/8/9/16/25/36 2nd Screen: 1/4/8/9/16 |
|
| OSD | Camera title, Time, Camera lock, Motion detection, Recording | |
Recording |
||
| Compression | Smart H.265+/H.265/Smart H.264+/H.264/MJPEG | |
| Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P, D1 etc. | |
| Bit Rate | 16Kbps ~ 20Mbps Per Channel | |
| Record Mode | Manual, Schedule (Regular, MD(Motion Detection) , Alarm, IVS), Stop | |
| Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | |
Video Detection And Alarm |
||
| Trigger Event | Recording, PTZ, Tour, Alarm Out, Video Push, Email, Snapshot, Buzzer and Screen Tips | |
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering | |
| Alarm Input | 16 Channel | |
| Relay Output | 6 Channel | |
Playback And Backup |
||
| Sync Playback | 1/4/9/16 | |
| Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom | |
| Backup Mode | USB Device/Network/eSATA Device | |
Third Party Support |
||
| Third Party Support | Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, PSIA, Samsung, Sanyo, Sony, Watchnet and more | |
Network |
||
| Interface | 2 RJ-45 Ports (10/100/1000Mbps) Independent or Joint Working |
|
| PoE | N/A | |
| Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, SNMP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS, etc.), P2P | |
| Maximum User Access | 128 users | |
| Smart Phone | iPhone, iPad, Android | |
| Interoperability | ONVIF 2.4, SDK, CGI | |
Storage |
||
| Internal HDD | 8 SATA III Ports, Up to 10 TB capacity for each HDD | |
| eSATA | 1 eSATA | |
Auxiliary Interface |
||
| USB | 4 USB Ports (2 Rear USB 3.0 , 2 Front USB 2.0 ) | |
| RS232 | 1 Port, for PC Communication and Keyboard | |
| RS485 | 1 Port, for PTZ Control | |
Power |
||
| Power Supply | Single, AC100V ~ 240V, 50 ~ 60 Hz | |
| Power Consumption | <16.7W (Without HDD) Smart fan, automatically adjust running speed |
|
Component Environment |
||
| Operational Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | |
| Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | |
Construction |
||
| Dimensions | 2U, 440mm x 451.5mm x 94.9mm ; (17.3″ x 17.7″ x 3.7″) |
|
Warranty |
||
| Manufacturing Warranty | 01-year warranty | |












Reviews
There are no reviews yet.