Specification
Display Features |
||
| Display Size | 27″ | |
| Display Type | LED | |
| Panel Type | FAST IPS | |
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 0.3114 (H) × 0.3114 (V) | |
| Aspect Ratio | 16: 9 | |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) 597.88 (H) × 336.31 (V) (Effective) |
|
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) | |
| Refresh Rate | 200Hz | |
| Color Support | 16.7 Million | |
| Color Gamut | NTSC 100% (CIE1976) / sRGB 120% (CIE1931) / DCI-P3 92% (CIE1976) | |
| Response Time | 1ms (GtG) / 0.3ms MPRT | |
| HDR | HDR 10 | |
| Curvature | Flat | |
Video Features |
||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | HDMI: 2.2, DisplayPort: 2.2 | |
Audio Features |
||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4 | |
| HDMI | 1x HDMI 2.0 | |
| Audio Jack | 1x 3.5mm headphone out | |
Mechanical Design |
||
| Tilt | -5° ~ 23° | |
| Swivel | -30° ~ 30° | |
| Pivot | -90°~ 90° | |
| Height Adjustment | 130mm | |
| Vesa Wall Mount | 100mm × 100mm | |
Physical Specification |
||
| Color | Black & Red | |
| Dimension | without Stand (mm) 366.3 (H) × 613.8 (W) × 51.3 (D) with Stand (mm) 386.6~516.6 (H) × 613.8 (W) × 240.0 (D) |
|
| Weight | without Stand (kg) 3.37 with Stand (kg) 4.76 |
|
Power |
||
| Type | Internal | |
| Power Consumption | 23W | |
| Voltage | 100 – 240V~1.5A, 50 / 60Hz | |
Warranty Information |
||
| Warranty | 3 years | |






















Reviews
There are no reviews yet.