Specification
Processor |
||
| Processor Brand | Intel | |
| Processor Model | Core i3-1115G4 | |
| Generation | 11th Gen | |
| Processor Frequency | 3.00 GHz up to 4.10 GHz | |
| Processor Core | 2 | |
| Processor Thread | 4 | |
| CPU Cache | 6MB | |
Chipset |
||
| Chipset Model | Intel SOC | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | IPS | |
| Display Resolution | Full HD (1920X1080) | |
| Touch Screen | No | |
| Display Features | Wide Viewing Angle up to 170 Degrees | |
Memory |
||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Bus Speed | 3200 MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 32 GB | |
Storage |
||
| Storage Type | M.2 NVME SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
Graphics |
||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
Keyboard & TouchPad |
||
| Keyboard Type | Standard Keyboard | |
| Keyboard Features | Yes | |
Camera & Audio |
||
| WebCam | HD Cam | |
| Speaker | 1.5Wx2=3W | |
| Microphone | Yes | |
Ports & Slots |
||
| Optical Drive | N/A | |
| Card Reader | 1x SD Card Slot | |
| VGA/D-Sub | 1 x VGA | |
| HDMI Port | 1 x HDMI 2.0 | |
| USB 3 Port | 3x USB 3.1 (TYPE A) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.1 (TYPE C) | |
| Headphone & Microphone Port | 1 x Headset/speaker jack | |
Network & Connectivity |
||
| LAN | 1 x RJ-45 | |
| WiFi | Intel AX201 WiFi 6 | |
| Bluetooth | Bluetooth 5.0 | |
Security |
||
| Fingerprint Sensor | N/A | |
| Security Chip | HW TPM2.0 | |
Software |
||
| Operating System | Free DOS | |
Power |
||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 48 Wh | |
| Backup Time (Approx) | Up to 10 hours | |
| Adapter Type | 3-pin 45 W AC adapter | |
Physical Specification |
||
| Color | Black | |
| Dimensions | Height: 19.90 mm Width: 328 mm Depth: 235.9 mm |
|
| Weight | 1.68 kg | |
Warranty |
||
| Warranty Details | 3 years warranty (Battery Adapter 01 year) | |










Reviews
There are no reviews yet.