Specification
Processor |
||
| Processor Brand | AMD | |
| Processor Model | Ryzen 3 5300U | |
| Processor Frequency | up to 4.1 Ghz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 4MB | |
Display |
||
| Display Size | 15.6 Inch | |
| Display Type | TN LED Display | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | No | |
| Display Features | 16:9 aspect ratio, Ultra-slim design, Mercury free and Environment friendly | |
Memory |
||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | up to 32 GB | |
Storage |
||
| Storage Type | NVMe PCIe | |
| Storage Capacity | 512GB | |
| Supported SSD Type | NVMe PCIe | |
| Storage Upgrade | Installed SSD can be upgradeable | |
Graphics |
||
| Graphics Model | AMD Readon Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
Keyboard & TouchPad |
||
| Keyboard Type | Yes | |
| TouchPad | Multi-gesture touchpad | |
Camera & Audio |
||
| WebCam | HD camera | |
| Speaker | Stereo | |
| Microphone | Yes | |
Ports & Slots |
||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI | |
| USB 2 Port | 2 x USB 2.0 Type-A | |
| USB 3 Port | 1 x USB 3.2 Gen1 Type-A | |
| Headphone & Microphone Port | mic and headphone combo jack | |
Network & Connectivity |
||
| LAN | Yes | |
| WiFi | WIFI 5 | |
| Bluetooth | Bluetooth 5.1 | |
Security |
||
| Fingerprint Sensor | N/A | |
Software |
||
| Operating System | Free-Dos | |
Power |
||
| Battery Type | 3-cell Lithium Ion (Li-Ion) | |
| Battery Capacity | 36Wh | |
| Backup Time (Approx) | Up to 3.5 Hrs. | |
| Adapter Type | AC Adapter | |
Physical Specification |
||
| Color | Steel Gray | |
| Dimensions | 19.7 x 36.04 x 23.93 cm | |
| Weight | 1.59 kg | |
Warranty |
||
| Warranty Details | 2 Years Warranty (Battery & Adapter 1 Year) | |










Reviews
There are no reviews yet.