Specification
Display Features |
||
| Display Size | 31.5 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | Full Hd (1920×1080) | |
| Pixel pitch(MM) | 0.363mm | |
| Display Surface | Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 300cd/㎡ | |
| Contrast Ratio | Contrast Ratio (Typ.) : 1200:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
| Refresh Rate | 75Hz | |
| Color Support | 16.7M | |
| Response Time | 5ms(GTG) | |
Video Features |
||
| Color Temperature Selection | Yes(4 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes, 1.4 | |
| Others | Trace Free Technology: Yes SPLENDID Technology: Yes GamePlus: Yes QuickFit: Yes Eye Care+ Technology: Yes |
|
Audio Features |
||
| Speaker (Built In) | No | |
| Connectivity | ||
| VGA | VGA x 1 | |
| HDMI | HDMI(v1.4) x 2 | |
| Audio Jack | Yes | |
Mechanical Design |
||
| Tilt | Yes (+8° ~ -5°) | |
| Height Adjustment | No | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
Physical Specification |
||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D) : 727 x 479.7 x 202 mm Phys. Dimension without Stand (W x H x D) : 727 x 424.6 x 69.8 mm Box Dimension (W x H x D) : 860 x 537 x 145 mm |
|
| Weight | Net Weight with Stand: 7.1 Kg Net Weight without Stand: 6.0 Kg Gross Weight: 9.6 Kg |
|
Power |
||
| Power Consumption | Power Consumption: <19.88W Power Saving Mode: <0.5W Power Off Mode: <0.3W |
|
| Voltage | 100-240V, 50/60Hz | |
Warranty Information |
||
| Warranty | 3 years | |


















Reviews
There are no reviews yet.