Specification
| Key Features | ||
| Type | Liquid Cooler | |
| Fan Speed | 1500 RPM +/- 10% | |
| Fan Airflow | 16.91 – 47.73 CFM | |
| Noise | 7 – 28 dBA | |
| Air Pressure | 0.28 – 1.46mm-H2O | |
| LED Number | RGB | |
| Material | Cold Plate Material: Copper Radiator Material: Aluminum |
|
| Others | Fan Control Method: PWM | |
| Physical Specification | ||
| Dimension | Fan Dimensions: 120mm x 25mm Radiator Dimensions: 280 x 120 x 110mm |
|
| Weight | 1.79 kg | |
| Supported Sockets | ||
| Intel | LGA 1150, LGA 1151, LGA 1156, LGA 1200, LGA 1700 | |
| AMD | AMD – AM5/ AM4 | |
| Warranty Information | ||
| Warranty | 5-years Warranty | |
















Reviews
There are no reviews yet.