Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 7 255H | |
| Processor Frequency | Max Turbo up to 5.1GHz | |
| Processor Core | 16C (6P + 8E + 2LPE) | |
| Processor Thread | 16T | |
| CPU Cache | 24MB | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14″ | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920×1200) | |
| Touch Screen | Yes | |
| Refresh Rate | 60Hz | |
| Display Features | IPS 300nits Glossy, 45% NTSC, 60Hz, TÜV Low Blue Light, Glass, TouchScreen 10-point Multi-Touch |
|
| Memory | ||
| RAM | 16GB | |
| RAM Type | LPDDR5x | |
| Removable | No | |
| Bus Speed | 8000MHz | |
| Total RAM Slot | No | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Integrated Intel Arc 140T GPU | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p | |
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | 2x, Array Microphone | |
| Audio Features | Optimized with Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x SD Card Reader | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
|
| USB Type-C / Thunderbolt Port | 2x USB-C (USB 10 Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort 1.4 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6, 802.11ax 2×2 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Software | ||
| Operating System | Windows 11 Home Single Language | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 57Wh | |
| Adapter Type | 65W USB-C (3-pin) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 313 x 227 x 17.5 mm (12.32 x 8.94 x 0.69 inches) | |
| Weight | Starting at 1.6 kg (3.53 lbs) | |
| Body Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) | |
| Other Features | ||
| Other Features | MIL-STD-810H military test passed (21 test items) Models with IPS panel: TÜV Rheinland Low Blue Light (Software Solution) Green Certifications: ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant |
|
| Warranty | ||
| Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) | |





















Reviews
There are no reviews yet.