Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 8640HS | |
| Generation | 8000 Series | |
| Processor Frequency | 3.5 / 4.9GHz | |
| Processor Core | 6C | |
| Processor Thread | 12T | |
| CPU Cache | 6MB L2 / 16MB L3 | |
| NPU | Integrated AMD Ryzen AI, up to 16 TOPS | |
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 15.3″ | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920×1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | 300nits Anti-glare, 45% NTSC | |
| Memory | ||
| RAM | 8GB Soldered DDR5-5600 + 16GB SODIMM DDR5-5600 | |
| RAM Type | DDR5 | |
| Bus Speed | 5600 MHz | |
| Total RAM Slot | One memory soldered to systemboard, one DDR5 SODIMM slot, dual-channel capable | |
| Max RAM Capacity | Up to 24GB (8GB soldered + 16GB SODIMM) DDR5-5600 offering | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | Two M.2 2242 PCIe® 4.0 x4 slots | |
| Storage Upgrade | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
|
| Graphics | ||
| Graphics Model | AMD Radeon 760M Graphics | |
| Graphics Memory | Integrated | |
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p + IR with Privacy Shutter | |
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | 2x, Array Microphone | |
| Audio Features | Optimized with Dolby Audio Audio Chip: High Definition (HD) Audio |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x SD card reader | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.2 | |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6, 802.11ax 2×2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Microsoft Pluton TPM 2.0 Enabled | |
| Software | ||
| Operating System | Windows 11 Home Single Language, English | |
| Power | ||
| Battery Capacity | 50Wh | |
| Adapter Type | 65W Round Tip (3-pin) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 343.4 x 239.5 x 16.9-17.9 mm (13.52 x 9.51 x 0.67-0.70 inches) | |
| Weight | Starting at 1.59 kg (3.51 lbs) | |
| Body Material | Case Material: Aluminium (Top), PC-ABS (Bottom) Surface Treatment: Aluminium Stamping Anodized (Top), Texture (Bottom) |
|
| Other Features | ||
| Other Features | Green Certifications: ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant Mil-Spec Test: MIL-STD-810H military test passed (21 test items) Other Certifications: TÜV Rheinland Low Blue Light (Software Solution) |
|
| Warranty | ||
| Warranty Details | 2-year Warranty (Battery & Adapter 1 Year) | |




















Reviews
There are no reviews yet.